# Authologic integrations

> 148 identity verification methods across 254 countries and territories, available through a single Authologic integration. Interactive version: https://authologic.com/integrations

## Abkhazia

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics |  |  | Supported | Substantial |

## Afghanistan

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| AML check | AML Verification | AML | Member Check | Asia-Pacific | Supported | Substantial |
| AML monitoring | AML Verification | AML | Member Check | Asia-Pacific | Supported | Substantial |
| Email verification | User Authentication | OTP | Authologic | Asia-Pacific | Supported | Substantial |
| Face Authentication | Identity Verification | Biometrics | SumSub | Asia-Pacific | Supported | Substantial |
| Face Authentication | Identity Verification | Biometrics | SumSub | Europe | Supported | Substantial |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | Asia-Pacific | Supported | Substantial |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | Europe | Supported | Substantial |
| Mobile phone verification | User Authentication | OTP | Authologic | Asia-Pacific | Supported | Substantial |
| Video call | Identity Verification | Video Identification | SumSub | Asia-Pacific | Supported | High |
| Video call | Identity Verification | Video Identification | SumSub | Europe | Supported | High |

## African Development Bank

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics |  |  | Supported | Substantial |

## African Union

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics |  |  | Supported | Substantial |

## Åland Islands

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| AML check | AML Verification | AML | Member Check | Europe | Supported | Substantial |
| AML monitoring | AML Verification | AML | Member Check | Europe | Supported | Substantial |
| Email verification | User Authentication | OTP | Authologic | Europe | Supported | Substantial |
| Face Authentication | Identity Verification | Biometrics | SumSub | Europe | Supported | Substantial |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | Europe | Supported | Substantial |
| Mobile phone verification | User Authentication | OTP | Authologic | Europe | Supported | Substantial |
| Video call | Identity Verification | Video Identification | SumSub | Europe | Supported | High |

## Albania

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| AML check | AML Verification | AML | Member Check | Europe | Supported | Substantial |
| AML monitoring | AML Verification | AML | Member Check | Europe | Supported | Substantial |
| Email verification | User Authentication | OTP | Authologic | Europe | Supported | Substantial |
| Face Authentication | Identity Verification | Biometrics | SumSub | Europe | Supported | Substantial |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | Europe | Supported | Substantial |
| Mobile phone verification | User Authentication | OTP | Authologic | Europe | Supported | Substantial |
| Video call | Identity Verification | Video Identification | SumSub | Europe | Supported | High |

## Algeria

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| AML check | AML Verification | AML | Member Check | Africa | Supported | Substantial |
| AML monitoring | AML Verification | AML | Member Check | Africa | Supported | Substantial |
| Email verification | User Authentication | OTP | Authologic | Africa | Supported | Substantial |
| Face Authentication | Identity Verification | Biometrics | SumSub | Africa | Supported | Substantial |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | Africa | Supported | Substantial |
| Mobile phone verification | User Authentication | OTP | Authologic | Africa | Supported | Substantial |
| Video call | Identity Verification | Video Identification | SumSub | Africa | Supported | High |

## American Samoa

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics |  |  | Supported | Substantial |

## Andorra

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| AML check | AML Verification | AML | Member Check | Europe | Supported | Substantial |
| AML monitoring | AML Verification | AML | Member Check | Europe | Supported | Substantial |
| Email verification | User Authentication | OTP | Authologic | Europe | Supported | Substantial |
| Face Authentication | Identity Verification | Biometrics | SumSub | Europe | Supported | Substantial |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | Europe | Supported | Substantial |
| Mobile phone verification | User Authentication | OTP | Authologic | Europe | Supported | Substantial |
| Video call | Identity Verification | Video Identification | SumSub | Europe | Supported | High |

## Angola

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| Face Authentication | Identity Verification | Biometrics | SumSub | Africa | Supported | Substantial |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | Africa | Supported | Substantial |
| Video call | Identity Verification | Video Identification | SumSub | Africa | Supported | High |

## Anguilla

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| AML check | AML Verification | AML | Member Check | North America | Supported | Substantial |
| AML monitoring | AML Verification | AML | Member Check | North America | Supported | Substantial |
| Email verification | User Authentication | OTP | Authologic | North America | Supported | Substantial |
| Face Authentication | Identity Verification | Biometrics | SumSub | North America | Supported | Substantial |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | North America | Supported | Substantial |
| Mobile phone verification | User Authentication | OTP | Authologic | North America | Supported | Substantial |
| Video call | Identity Verification | Video Identification | SumSub | North America | Supported | High |

## Antigua and Barbuda

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| AML check | AML Verification | AML | Member Check | North America | Supported | Substantial |
| AML monitoring | AML Verification | AML | Member Check | North America | Supported | Substantial |
| Email verification | User Authentication | OTP | Authologic | North America | Supported | Substantial |
| Face Authentication | Identity Verification | Biometrics | SumSub | North America | Supported | Substantial |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | North America | Supported | Substantial |
| Mobile phone verification | User Authentication | OTP | Authologic | North America | Supported | Substantial |
| Video call | Identity Verification | Video Identification | SumSub | North America | Supported | High |

## Argentina

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| AML check | AML Verification | AML | Member Check | South America | Supported | Substantial |
| AML monitoring | AML Verification | AML | Member Check | South America | Supported | Substantial |
| Database-based verification: Citizens database | Identity Verification | Database-based verification | Data zoo | South America | Contact us | Low |
| Database-based verification: Credit Bureau database | Identity Verification | Database-based verification | Data zoo | South America | Contact us | Low |
| Database-based verification: National ID database | Identity Verification | Database-based verification | Data zoo | South America | Contact us | Low |
| Database-based verification: Tax Registration database | Identity Verification | Database-based verification | Data zoo | South America | Contact us | Low |
| Email verification | User Authentication | OTP | Authologic | South America | Supported | Substantial |
| Face Authentication | Identity Verification | Biometrics | SumSub | South America | Supported | Substantial |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | South America | Supported | Substantial |
| Mobile phone verification | User Authentication | OTP | Authologic | South America | Supported | Substantial |
| Video call | Identity Verification | Video Identification | SumSub | South America | Supported | High |

## Armenia

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| AML check | AML Verification | AML | Member Check | Asia-Pacific | Supported | Substantial |
| AML monitoring | AML Verification | AML | Member Check | Asia-Pacific | Supported | Substantial |
| Email verification | User Authentication | OTP | Authologic | Asia-Pacific | Supported | Substantial |
| Face Authentication | Identity Verification | Biometrics | SumSub | Asia-Pacific | Supported | Substantial |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | Asia-Pacific | Supported | Substantial |
| Mobile phone verification | User Authentication | OTP | Authologic | Asia-Pacific | Supported | Substantial |
| Video call | Identity Verification | Video Identification | SumSub | Asia-Pacific | Supported | High |

## Aruba

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| AML check | AML Verification | AML | Member Check | North America | Supported | Substantial |
| AML monitoring | AML Verification | AML | Member Check | North America | Supported | Substantial |
| Email verification | User Authentication | OTP | Authologic | North America | Supported | Substantial |
| Face Authentication | Identity Verification | Biometrics | SumSub | North America | Supported | Substantial |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | North America | Supported | Substantial |
| Mobile phone verification | User Authentication | OTP | Authologic | North America | Supported | Substantial |
| Video call | Identity Verification | Video Identification | SumSub | North America | Supported | High |

## Australia

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| AML check | AML Verification | AML | Member Check | Asia-Pacific | Supported | Substantial |
| AML monitoring | AML Verification | AML | Member Check | Asia-Pacific | Supported | Substantial |
| Database-based verification: ASIC Personal Name Register database | Identity Verification | Database-based verification | Data zoo | Asia-Pacific | Contact us | Low |
| Database-based verification: Birth Certificate database | Identity Verification | Database-based verification | Data zoo | Asia-Pacific | Contact us | Low |
| Database-based verification: Centrelink Card database | Identity Verification | Database-based verification | Data zoo | Asia-Pacific | Contact us | Low |
| Database-based verification: Change of Name Certificate database | Identity Verification | Database-based verification | Data zoo | Asia-Pacific | Contact us | Low |
| Database-based verification: Citizens database | Identity Verification | Database-based verification | Data zoo | Asia-Pacific | Contact us | Low |
| Database-based verification: Citizenship Certificate database | Identity Verification | Database-based verification | Data zoo | Asia-Pacific | Contact us | Low |
| Database-based verification: Consumer database | Identity Verification | Database-based verification | Data zoo | Asia-Pacific | Contact us | Low |
| Database-based verification: Credit Bureau database | Identity Verification | Database-based verification | Data zoo | Asia-Pacific | Contact us | Low |
| Database-based verification: Death Check database | Identity Verification | Database-based verification | Data zoo | Asia-Pacific | Contact us | Low |
| Database-based verification: Driver Licence database | Identity Verification | Database-based verification | Data zoo | Asia-Pacific | Contact us | Low |
| Database-based verification: Electoral Roll database | Identity Verification | Database-based verification | Data zoo | Asia-Pacific | Contact us | Low |
| Database-based verification: FVS Travel Document database | Identity Verification | Database-based verification | Data zoo | Asia-Pacific | Contact us | Low |
| Database-based verification: Immigration Card database | Identity Verification | Database-based verification | Data zoo | Asia-Pacific | Contact us | Low |
| Database-based verification: Marriage Certificate database | Identity Verification | Database-based verification | Data zoo | Asia-Pacific | Contact us | Low |
| Database-based verification: Medicare database | Identity Verification | Database-based verification | Data zoo | Asia-Pacific | Contact us | Low |
| Database-based verification: Passport database | Identity Verification | Database-based verification | Data zoo | Asia-Pacific | Contact us | Low |
| Database-based verification: Payroll database | Identity Verification | Database-based verification | Data zoo | Asia-Pacific | Contact us | Low |
| Database-based verification: Phone database | Identity Verification | Database-based verification | Data zoo | Asia-Pacific | Contact us | Low |
| Database-based verification: Residential database | Identity Verification | Database-based verification | Data zoo | Asia-Pacific | Contact us | Low |
| Database-based verification: Residential Lookup database | Identity Verification | Database-based verification | Data zoo | Asia-Pacific | Contact us | Low |
| Database-based verification: Superannuation & Payroll database | Identity Verification | Database-based verification | Data zoo | Asia-Pacific | Contact us | Low |
| Database-based verification: Superannuation database | Identity Verification | Database-based verification | Data zoo | Asia-Pacific | Contact us | Low |
| Database-based verification: TICA Tenancy Register database | Identity Verification | Database-based verification | Data zoo | Asia-Pacific | Contact us | Low |
| Database-based verification: Travel Documents database | Identity Verification | Database-based verification | Data zoo | Asia-Pacific | Contact us | Low |
| Database-based verification: VEVO database | Identity Verification | Database-based verification | Data zoo | Asia-Pacific | Contact us | Low |
| Database-based verification: Visa database | Identity Verification | Database-based verification | Data zoo | Asia-Pacific | Contact us | Low |
| Database-based verification: Visa Entitlement database | Identity Verification | Database-based verification | Data zoo | Asia-Pacific | Contact us | Low |
| Email verification | User Authentication | OTP | Authologic | Asia-Pacific | Supported | Substantial |
| Face Authentication | Identity Verification | Biometrics | SumSub | Asia-Pacific | Supported | Substantial |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | Asia-Pacific | Supported | Substantial |
| Mobile phone verification | User Authentication | OTP | Authologic | Asia-Pacific | Supported | Substantial |
| Video call | Identity Verification | Video Identification | SumSub | Asia-Pacific | Supported | High |

## Austria

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| Account Information Service (Open banking) | Bank Transactions | Open Finance | Nordigen (Go Cardless) | Europe | Supported | Substantial |
| Account Information Service (Open banking) | Identity Verification | Open Finance | Nordigen (Go Cardless) | Europe | Supported | Substantial |
| AML check | AML Verification | AML | Member Check | Europe | Supported | Substantial |
| AML monitoring | AML Verification | AML | Member Check | Europe | Supported | Substantial |
| Database-based verification: Credit Bureau database | Identity Verification | Database-based verification | Data zoo | Europe | Contact us | Low |
| Email verification | User Authentication | OTP | Authologic | Europe | Supported | Substantial |
| Face Authentication | Identity Verification | Biometrics | SumSub | Europe | Supported | Substantial |
| ID Austria / eAusweise | Identity Verification | Identity Wallet | Bundesministerium für Finanzen | Europe | Supported | High |
| ID Austria / eAusweise | Identity Verification | Identity Wallet (EUDI) | BRZ (Federal Computing Centre) / BMSGPK | Europe | Coming soon | High |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | Europe | Supported | Substantial |
| Mobile phone verification | User Authentication | OTP | Authologic | Europe | Supported | Substantial |
| Verification in the database | Proof of Address | Database-based verification | MiTrust | Europe | Supported | Substantial |
| Video call | Identity Verification | Video Identification | SumSub | Europe | Supported | High |

## Azerbaijan

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| AML check | AML Verification | AML | Member Check | Asia-Pacific | Supported | Substantial |
| AML monitoring | AML Verification | AML | Member Check | Asia-Pacific | Supported | Substantial |
| Email verification | User Authentication | OTP | Authologic | Asia-Pacific | Supported | Substantial |
| Face Authentication | Identity Verification | Biometrics | SumSub | Asia-Pacific | Supported | Substantial |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | Asia-Pacific | Supported | Substantial |
| Mobile phone verification | User Authentication | OTP | Authologic | Asia-Pacific | Supported | Substantial |
| Video call | Identity Verification | Video Identification | SumSub | Asia-Pacific | Supported | High |

## Bahrain

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| AML check | AML Verification | AML | Member Check | Middle East and North Africa | Supported | Substantial |
| AML monitoring | AML Verification | AML | Member Check | Middle East and North Africa | Supported | Substantial |
| Email verification | User Authentication | OTP | Authologic | Middle East and North Africa | Supported | Substantial |
| Face Authentication | Identity Verification | Biometrics | SumSub | Middle East and North Africa | Supported | Substantial |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | Middle East and North Africa | Supported | Substantial |
| Mobile phone verification | User Authentication | OTP | Authologic | Middle East and North Africa | Supported | Substantial |
| Video call | Identity Verification | Video Identification | SumSub | Middle East and North Africa | Supported | High |

## Bangladesh

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| AML check | AML Verification | AML | Member Check | Asia-Pacific | Supported | Substantial |
| AML monitoring | AML Verification | AML | Member Check | Asia-Pacific | Supported | Substantial |
| Database verification based on NID number and date of birth | Identity Verification | Database-based verification | SumSub | Asia-Pacific | Supported | Substantial |
| Email verification | User Authentication | OTP | Authologic | Asia-Pacific | Supported | Substantial |
| Face Authentication | Identity Verification | Biometrics | SumSub | Asia-Pacific | Supported | Substantial |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | Asia-Pacific | Supported | Substantial |
| Mobile phone verification | User Authentication | OTP | Authologic | Asia-Pacific | Supported | Substantial |
| Video call | Identity Verification | Video Identification | SumSub | Asia-Pacific | Supported | High |

## Barbados

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| AML check | AML Verification | AML | Member Check | North America | Supported | Substantial |
| AML monitoring | AML Verification | AML | Member Check | North America | Supported | Substantial |
| Email verification | User Authentication | OTP | Authologic | North America | Supported | Substantial |
| Face Authentication | Identity Verification | Biometrics | SumSub | North America | Supported | Substantial |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | North America | Supported | Substantial |
| Mobile phone verification | User Authentication | OTP | Authologic | North America | Supported | Substantial |
| Video call | Identity Verification | Video Identification | SumSub | North America | Supported | High |

## Belarus

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| AML check | AML Verification | AML | Member Check | Europe | Supported | Substantial |
| AML monitoring | AML Verification | AML | Member Check | Europe | Supported | Substantial |
| Email verification | User Authentication | OTP | Authologic | Europe | Supported | Substantial |
| Face Authentication | Identity Verification | Biometrics | SumSub | Europe | Supported | Substantial |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | Europe | Supported | Substantial |
| Mobile phone verification | User Authentication | OTP | Authologic | Europe | Supported | Substantial |
| Video call | Identity Verification | Video Identification | SumSub | Europe | Supported | High |

## Belgium

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| Account Information Service (Open banking) | Bank Transactions | Open Finance | Nordigen (Go Cardless) | Europe | Supported | Substantial |
| Account Information Service (Open banking) | Identity Verification | Open Finance | Nordigen (Go Cardless) | Europe | Supported | Substantial |
| AML check | AML Verification | AML | Member Check | Europe | Supported | Substantial |
| AML monitoring | AML Verification | AML | Member Check | Europe | Supported | Substantial |
| Belgian eID | Identity Verification | Digital ID | Federal Public Service (FPS) | Europe | Supported | High |
| Database-based verification: Consumer database | Identity Verification | Database-based verification | Data zoo | Europe | Contact us | Low |
| Database-based verification: Residential database | Identity Verification | Database-based verification | Data zoo | Europe | Contact us | Low |
| Database-based verification: Utility database | Identity Verification | Database-based verification | Data zoo | Europe | Contact us | Low |
| Email verification | User Authentication | OTP | Authologic | Europe | Supported | Substantial |
| Face Authentication | Identity Verification | Biometrics | SumSub | Europe | Supported | Substantial |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | Europe | Supported | Substantial |
| ItsMe | Identity Verification | Identity Wallet | Itsme® | Europe | Supported | High |
| Mobile phone verification | User Authentication | OTP | Authologic | Europe | Supported | Substantial |
| MyGov.be | Identity Verification | Identity Wallet (EUDI) | BOSA (Federal Public Service Policy and Support) | Europe | Coming soon | High |
| Video call | Identity Verification | Video Identification | SumSub | Europe | Supported | High |

## Belize

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| AML check | AML Verification | AML | Member Check | North America | Supported | Substantial |
| AML monitoring | AML Verification | AML | Member Check | North America | Supported | Substantial |
| Email verification | User Authentication | OTP | Authologic | North America | Supported | Substantial |
| Face Authentication | Identity Verification | Biometrics | SumSub | North America | Supported | Substantial |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | North America | Supported | Substantial |
| Mobile phone verification | User Authentication | OTP | Authologic | North America | Supported | Substantial |
| Video call | Identity Verification | Video Identification | SumSub | North America | Supported | High |

## Benin

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| AML check | AML Verification | AML | Member Check | Africa | Supported | Substantial |
| AML monitoring | AML Verification | AML | Member Check | Africa | Supported | Substantial |
| Email verification | User Authentication | OTP | Authologic | Africa | Supported | Substantial |
| Face Authentication | Identity Verification | Biometrics | SumSub | Africa | Supported | Substantial |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | Africa | Supported | Substantial |
| Mobile phone verification | User Authentication | OTP | Authologic | Africa | Supported | Substantial |
| Video call | Identity Verification | Video Identification | SumSub | Africa | Supported | High |

## Bermuda

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| AML check | AML Verification | AML | Member Check | North America | Supported | Substantial |
| AML monitoring | AML Verification | AML | Member Check | North America | Supported | Substantial |
| Email verification | User Authentication | OTP | Authologic | North America | Supported | Substantial |
| Face Authentication | Identity Verification | Biometrics | SumSub | North America | Supported | Substantial |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | North America | Supported | Substantial |
| Mobile phone verification | User Authentication | OTP | Authologic | North America | Supported | Substantial |
| Video call | Identity Verification | Video Identification | SumSub | North America | Supported | High |

## Bhutan

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| AML check | AML Verification | AML | Member Check | Asia-Pacific | Supported | Substantial |
| AML monitoring | AML Verification | AML | Member Check | Asia-Pacific | Supported | Substantial |
| Email verification | User Authentication | OTP | Authologic | Asia-Pacific | Supported | Substantial |
| Face Authentication | Identity Verification | Biometrics | SumSub | Asia-Pacific | Supported | Substantial |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | Asia-Pacific | Supported | Substantial |
| Mobile phone verification | User Authentication | OTP | Authologic | Asia-Pacific | Supported | Substantial |
| Video call | Identity Verification | Video Identification | SumSub | Asia-Pacific | Supported | High |

## Bolivia

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| AML check | AML Verification | AML | Member Check | South America | Supported | Substantial |
| AML monitoring | AML Verification | AML | Member Check | South America | Supported | Substantial |
| Email verification | User Authentication | OTP | Authologic | South America | Supported | Substantial |
| Face Authentication | Identity Verification | Biometrics | SumSub | South America | Supported | Substantial |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | South America | Supported | Substantial |
| Mobile phone verification | User Authentication | OTP | Authologic | South America | Supported | Substantial |
| Video call | Identity Verification | Video Identification | SumSub | South America | Supported | High |

## Bonaire

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics |  |  | Supported | Substantial |

## Bosnia and Herzegovina

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| AML check | AML Verification | AML | Member Check | Europe | Supported | Substantial |
| AML monitoring | AML Verification | AML | Member Check | Europe | Supported | Substantial |
| Email verification | User Authentication | OTP | Authologic | Europe | Supported | Substantial |
| Face Authentication | Identity Verification | Biometrics | SumSub | Europe | Supported | Substantial |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | Europe | Supported | Substantial |
| Mobile phone verification | User Authentication | OTP | Authologic | Europe | Supported | Substantial |
| Video call | Identity Verification | Video Identification | SumSub | Europe | Supported | High |

## Botswana

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| AML check | AML Verification | AML | Member Check | Africa | Supported | Substantial |
| AML monitoring | AML Verification | AML | Member Check | Africa | Supported | Substantial |
| Email verification | User Authentication | OTP | Authologic | Africa | Supported | Substantial |
| Face Authentication | Identity Verification | Biometrics | SumSub | Africa | Supported | Substantial |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | Africa | Supported | Substantial |
| Mobile phone verification | User Authentication | OTP | Authologic | Africa | Supported | Substantial |
| Video call | Identity Verification | Video Identification | SumSub | Africa | Supported | High |

## Brazil

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| AML check | AML Verification | AML | Member Check | South America | Supported | Substantial |
| AML monitoring | AML Verification | AML | Member Check | South America | Supported | Substantial |
| Brazil CPF check | Identity Verification | Database-based verification | SERPRO | South America | Supported | Substantial |
| Brazil Digital CNH | Identity Verification | Database-based verification | SERPRO | South America | Supported | High |
| Database-based verification: National ID database | Identity Verification | Database-based verification | Data zoo | South America | Contact us | Low |
| Database-based verification: National ID database | Identity Verification | Database-based verification | Data zoo | South America | Contact us | Low |
| Database-based verification: Phone database | Identity Verification | Database-based verification | Data zoo | South America | Contact us | Low |
| Database-based verification: Residential database | Identity Verification | Database-based verification | Data zoo | South America | Contact us | Low |
| Database-based verification: Tax Registration database | Identity Verification | Database-based verification | Data zoo | South America | Contact us | Low |
| Email verification | User Authentication | OTP | Authologic | South America | Supported | Substantial |
| Face Authentication | Identity Verification | Biometrics | SumSub | South America | Supported | Substantial |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | South America | Supported | Substantial |
| Mobile phone verification | User Authentication | OTP | Authologic | South America | Supported | Substantial |
| Verification by phone number in telco providers databases | Identity Verification | Mobile-based ID | Prove | South America | Supported | Substantial |
| Verification in the database | Proof of Address | Database-based verification | MiTrust | South America | Supported | Substantial |
| Verification via open finance connector | Bank Transactions | Open Finance | Pluggy | South America | Supported | Substantial |
| Verification via open finance connector | Identity Verification | Open Finance | Pluggy | South America | Supported | Substantial |
| Video call | Identity Verification | Video Identification | SumSub | South America | Supported | High |

## British Virgin Islands

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| AML check | AML Verification | AML | Member Check | North America | Supported | Substantial |
| AML monitoring | AML Verification | AML | Member Check | North America | Supported | Substantial |
| Email verification | User Authentication | OTP | Authologic | North America | Supported | Substantial |
| Mobile phone verification | User Authentication | OTP | Authologic | North America | Supported | Substantial |

## Brunei

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| AML check | AML Verification | AML | Member Check | Asia-Pacific | Supported | Substantial |
| AML monitoring | AML Verification | AML | Member Check | Asia-Pacific | Supported | Substantial |
| Email verification | User Authentication | OTP | Authologic | Asia-Pacific | Supported | Substantial |
| Face Authentication | Identity Verification | Biometrics | SumSub | Asia-Pacific | Supported | Substantial |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | Asia-Pacific | Supported | Substantial |
| Mobile phone verification | User Authentication | OTP | Authologic | Asia-Pacific | Supported | Substantial |
| Video call | Identity Verification | Video Identification | SumSub | Asia-Pacific | Supported | High |

## Bulgaria

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| Account Information Service (Open banking) | Bank Transactions | Open Finance | Nordigen (Go Cardless) | Europe | Supported | Substantial |
| Account Information Service (Open banking) | Bank Transactions | Open Finance | Iris | Europe | Supported | Substantial |
| Account Information Service (Open banking) | Identity Verification | Open Finance | Nordigen (Go Cardless) | Europe | Supported | Substantial |
| Account Information Service (Open banking) | Identity Verification | Open Finance | Iris | Europe | Supported | Substantial |
| AML check | AML Verification | AML | Member Check | Europe | Supported | Substantial |
| AML monitoring | AML Verification | AML | Member Check | Europe | Supported | Substantial |
| Bulgaria EUDI Wallet (no official name) | Identity Verification | Identity Wallet (EUDI) | Ministry of e-Government / Evrotrust (QTSP Provider) | Europe | Coming soon | High |
| Email verification | User Authentication | OTP | Authologic | Europe | Supported | Substantial |
| Evrotrust eID | Identity Verification | Identity Wallet | EvroTrust | Europe | Supported | High |
| Face Authentication | Identity Verification | Biometrics | SumSub | Europe | Supported | Substantial |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | Europe | Supported | Substantial |
| Mobile phone verification | User Authentication | OTP | Authologic | Europe | Supported | Substantial |
| Video call | Identity Verification | Video Identification | SumSub | Europe | Supported | High |

## Burkina Faso

| Method | Product | Method category | Provider | Region | Status | Level of assurance |
| --- | --- | --- | --- | --- | --- | --- |
| AML check | AML Verification | AML | Member Check | Africa | Supported | Substantial |
| AML monitoring | AML Verification | AML | Member Check | Africa | Supported | Substantial |
| Email verification | User Authentication | OTP | Authologic | Africa | Supported | Substantial |
| Face Authentication | Identity Verification | Biometrics | SumSub | Africa | Supported | Substantial |
| ID verification & liveness detection / face match | Identity Verification | IDV & Biometrics | SumSub | Africa | Supported | Substantial |
